Which stocks are setting new highs?
A stock at a 52-week high has no recent buyers sitting on losses waiting to get out, and new highs often cluster in the parts of the market that are taking leadership. The list shows where strength is concentrated right now.
Updated Oct 9, 2026
31 at new highs
31 S&P 500 stocks reached a 52-week high in the past week, 6% of the index, fewer than in 72% of weeks over five years. Information Technology has the most (15). 13 of them also have fast-growing businesses.
Over time
Select the market or any stock below.
This week’s new highs
Sorted by the past year’s gain. Days at a high counts closes at a 52-week high in the past month. Business shows whether sales, margins and cash flow are growing. Select a column to sort.
| Stock | 1Y rank | 1Y | 3M | Days at a high | Business | Sector | Past year |
|---|---|---|---|---|---|---|---|
| LITE Lumentum | 100Top | +577% | +44% | 3 | 99Growing | Information Technology | |
| HPE Hewlett Packard Enterprise | 98Top | +182% | +56% | 9 | 60Steady | Information Technology | |
| VLO Valero Energy | 98Top | +167% | +47% | 9 | 64Steady | Energy | |
| AMD Advanced Micro Devices | 97Top | +158% | +14% | 6 | 93Growing | Information Technology | |
| MPC Marathon Petroleum | 97Top | +141% | +53% | 7 | 56Steady | Energy | |
| FTNT Fortinet | 97Top | +125% | +21% | 9 | 52Steady | Information Technology | |
| KEYS Keysight Technologies | 96Top | +122% | +19% | 3 | 82Growing | Information Technology | |
| CRWD CrowdStrike | 96Top | +116% | +46% | 12 | 49Steady | Information Technology | |
| PSX Phillips 66 | 96Top | +112% | +40% | 3 | 30Slowing | Energy | |
| NTAP NetApp | 96Top | +95% | +45% | 7 | 35Steady | Information Technology | |
| PANW Palo Alto Networks | 95Top | +92% | +27% | 4 | 86Growing | Information Technology | |
| DDOG Datadog | 94Top | +79% | +13% | 1 | 68Growing | Information Technology | |
| CRL Charles River Laboratories | 94Top | +74% | +31% | 1 | 22Slowing | Health Care | |
| RVTY Revvity | 92Top | +68% | +39% | 9 | 31Slowing | Health Care | |
| WBD Warner Bros. Discovery | 92Top | +61% | +18% | 9 | 31Slowing | Communication Services | |
| EXPD Expeditors International | 91Top | +60% | +10% | 4 | 33Steady | Industrials | |
| JCI Johnson Controls | 89Top | +45% | +9% | 3 | 9Slowing | Industrials | |
| HUM Humana | 88Top | +45% | +6% | 2 | 29Slowing | Health Care | |
| FFIV F5, Inc. | 86Top | +40% | +14% | 8 | 39Steady | Information Technology | |
| NDSN Nordson Corporation | 86Top | +40% | +15% | 1 | 88Growing | Industrials | |
| APH Amphenol | 85Top | +39% | +12% | 1 | 95Growing | Information Technology | |
| ANET Arista Networks | 84Top | +38% | +20% | 3 | 76Growing | Information Technology | |
| WST West Pharmaceutical Services | 84Top | +37% | +2% | 6 | 80Growing | Health Care | |
| PM Philip Morris International | 78 | +30% | +12% | 2 | 67Growing | Consumer Staples | |
| ZBRA Zebra Technologies | 75 | +26% | +45% | 3 | 25Slowing | Information Technology | |
| NVDA Nvidia | 70 | +21% | +13% | 2 | 92Growing | Information Technology | |
| TECH Bio-Techne | 68 | +20% | +2% | 7 | 15Slowing | Health Care | |
| ABBV AbbVie | 68 | +20% | +11% | 5 | 90Growing | Health Care | |
| MTD Mettler Toledo | 67 | +17% | +19% | 3 | 21Slowing | Health Care | |
| PLTR Palantir Technologies | 65 | +14% | +61% | 1 | 99Growing | Information Technology | |
| V Visa Inc. | 59 | +10% | +8% | 1 | 41Steady | Financials |
How to read this page
How it’s measured. S&P 500 stocks that closed at their highest level of the past year on any of the last five trading days. The market reading scores the share of such stocks against the last five years.
Sources. Daily prices from Financial Modeling Prep.
A 52-week high is the highest close of the past year. The 1Y rank places each stock’s gain for the year among all S&P 500 stocks, from 0 to 100.
New highs describe strength that has already happened. In our research, persistent leadership adds information, but no list of strong stocks is a forecast.
This page is information, not investment advice. About our data and methods ›