Top 20 Picks by Lens
The universe filtered through eight LENS dispositions
Updated June 3, 2026
What this is
The LENS view on the dashboard resolves the same percentile data through eight different stances — each defined by an X axis, a Y axis, and a target corner of the X/Y plane. A stock's score on a disposition is the geometric mean of its X and Y composites (each itself a geometric mean of its underlying percentile inputs). Only stocks that land inside the target quadrant of a disposition qualify; the top 20 below are those qualifying stocks ranked by fit to the target corner.
Each disposition asks a different question:
- Surge — high-momentum, high-amplitude breakouts
- Alpha — outperformance that has held week-over-week
- Beats — price outperformance paired with operating-business momentum
- ETFs — the Beats lens over the 153-ticker ETF watchlist
- Compound — operational quality compounding via real growth
- Stable — drawdown discipline prioritized over upside
- Bargains — rejected stocks with real cash generation underneath
- Bear — both axes flipped; picks are short candidates, not buys, and only deploy when the macro regime confirms
Each table shows the disposition's top 20 with the fit score (0-100) and the actual 1D / 1W / 1M / 1Y price action behind the ranking. The price columns are context, not the input — the rank is the geometric-mean composite over the disposition's percentile recipe.
Surge
High Momentum AND High Amplitude
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| WGMICoinShares Bitcoin Mining ETF | +2.71% | +3.94% | +41.60% | +315.76% |
| MSOSAdvisorShares Pure US Cannabis ETF | −0.29% | +8.60% | +4.34% | +106.12% |
| SNDKSandisk | +1.04% | +7.95% | +36.67% | +4497.80% |
| ARMArm Holdings | +1.08% | +33.03% | +98.13% | +219.47% |
| LITELumentum | −2.35% | +14.06% | +5.43% | +1256.64% |
| MUMicron Technology | +1.61% | +14.62% | +84.60% | +983.83% |
| DELLDell Technologies | −0.51% | +42.58% | +105.68% | +302.77% |
| DDOGDatadog | −2.28% | +21.33% | +83.47% | +128.58% |
| COHRCoherent Corp. | −0.15% | +12.29% | +29.40% | +455.99% |
| SLViShares Silver Trust | −1.09% | +0.73% | +3.11% | +115.23% |
| TERTeradyne | −0.51% | +4.47% | +16.35% | +393.92% |
| APPAppLovin | −1.24% | +6.66% | +27.50% | +50.69% |
| AMDAdvanced Micro Devices | +3.09% | +5.25% | +52.70% | +354.98% |
| INTCIntel | +7.23% | −11.37% | +12.69% | +446.76% |
| HOODRobinhood Markets | −1.68% | +15.65% | +15.17% | +29.69% |
| MRNAModerna | −0.48% | −4.14% | −3.51% | +68.72% |
| ONON Semiconductor | +0.23% | +3.00% | +26.07% | +202.40% |
| YOLOAdvisorShares Pure Cannabis ETF | 0.00% | +4.04% | +0.93% | +60.94% |
| FSLRFirst Solar | −1.04% | +13.64% | +47.13% | +107.82% |
| VRTVertiv | +1.20% | +4.60% | +1.06% | +206.23% |
Alpha
Performance AND Persistence
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| LITELumentum | −2.35% | +14.06% | +5.43% | +1256.64% |
| SNDKSandisk | +1.04% | +7.95% | +36.67% | +4497.80% |
| CIENCiena | −0.41% | +7.72% | +16.43% | +666.97% |
| MUMicron Technology | +1.61% | +14.62% | +84.60% | +983.83% |
| COHRCoherent Corp. | −0.15% | +12.29% | +29.40% | +455.99% |
| STXSeagate Technology | +0.42% | +6.43% | +25.47% | +677.68% |
| TERTeradyne | −0.51% | +4.47% | +16.35% | +393.92% |
| WDCWestern Digital | +0.69% | +6.13% | +27.29% | +978.94% |
| BNYBNY Mellon | 0.00% | +1.10% | +1289.18% | +1242.97% |
| GLWCorning Inc. | −1.48% | +4.98% | +25.28% | +300.48% |
| INTCIntel | +7.23% | −11.37% | +12.69% | +446.76% |
| DELLDell Technologies | −0.51% | +42.58% | +105.68% | +302.77% |
| LRCXLam Research | +0.48% | +4.85% | +29.33% | +305.44% |
| AMATApplied Materials | +0.09% | +9.33% | +25.21% | +211.60% |
| EWYiShares MSCI South Korea ETF | −0.46% | +8.19% | +31.14% | +247.47% |
| WGMICoinShares Bitcoin Mining ETF | +2.71% | +3.94% | +41.60% | +315.76% |
| KLACKLA Corporation | −0.11% | +4.50% | +19.37% | +168.24% |
| ONON Semiconductor | +0.23% | +3.00% | +26.07% | +202.40% |
| NEMNewmont | −0.92% | +2.12% | +1.08% | +97.01% |
| FCXFreeport-McMoRan | −1.38% | +12.71% | +29.06% | +78.63% |
Beats
Market Beat AND Business Beat
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| LITELumentum | −2.35% | +14.06% | +5.43% | +1256.64% |
| SNDKSandisk | +1.04% | +7.95% | +36.67% | +4497.80% |
| FIXComfort Systems USA | −0.10% | +0.87% | −0.46% | +294.75% |
| STXSeagate Technology | +0.42% | +6.43% | +25.47% | +677.68% |
| MUMicron Technology | +1.61% | +14.62% | +84.60% | +983.83% |
| CIENCiena | −0.41% | +7.72% | +16.43% | +666.97% |
| ARMArm Holdings | +1.08% | +33.03% | +98.13% | +219.47% |
| AMDAdvanced Micro Devices | +3.09% | +5.25% | +52.70% | +354.98% |
| VRTVertiv | +1.20% | +4.60% | +1.06% | +206.23% |
| NEMNewmont | −0.92% | +2.12% | +1.08% | +97.01% |
| LRCXLam Research | +0.48% | +4.85% | +29.33% | +305.44% |
| USOUnited States Oil Fund, LP | +1.55% | +4.76% | −7.00% | +97.37% |
| GLWCorning Inc. | −1.48% | +4.98% | +25.28% | +300.48% |
| WDCWestern Digital | +0.69% | +6.13% | +27.29% | +978.94% |
| ADIAnalog Devices | 0.00% | +1.52% | +6.59% | +96.43% |
| GEVGE Vernova | −0.18% | −6.03% | −9.71% | +99.87% |
| ALBAlbemarle Corporation | −0.97% | −3.21% | −9.92% | +211.80% |
| DELLDell Technologies | −0.51% | +42.58% | +105.68% | +302.77% |
| AVGOBroadcom | +2.02% | +14.15% | +15.62% | +93.63% |
| APHAmphenol | −0.26% | +5.82% | +5.23% | +64.23% |
ETFs
Beats lens, ETFs only
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| EWYiShares MSCI South Korea ETF | −0.46% | +8.19% | +31.14% | +247.47% |
| WGMICoinShares Bitcoin Mining ETF | +2.71% | +3.94% | +41.60% | +315.76% |
| SLViShares Silver Trust | −1.09% | +0.73% | +3.11% | +115.23% |
| IYZiShares U.S. Telecommunications ETF | 0.00% | +2.18% | +8.14% | +62.31% |
| MSOSAdvisorShares Pure US Cannabis ETF | −0.29% | +8.60% | +4.34% | +106.12% |
| URAGlobal X Uranium ETF | −1.15% | +6.50% | −2.46% | +67.62% |
| CHATRoundhill Generative AI & Technology ETF | +0.97% | +10.29% | +28.62% | +144.50% |
| GDXVanEck Gold Miners ETF | −1.10% | +3.05% | +2.80% | +63.75% |
| COPXGlobal X Copper Miners ETF (NEW) | −1.45% | +8.79% | +22.19% | +123.43% |
| QTUMDefiance Quantum ETF | +0.85% | +7.83% | +24.37% | +96.46% |
| XMESPDR S&P Metals & Mining ETF | −0.81% | +8.07% | +13.57% | +113.86% |
| PICKiShares MSCI Global Metals & Mining Producers ETF | −0.84% | +5.35% | +14.41% | +85.75% |
| AVUSAvantis U.S. Equity ETF | 0.00% | +0.93% | +5.25% | +32.60% |
| EMXCiShares MSCI Emerging Markets ex China ETF | 0.00% | +3.60% | +13.74% | +74.24% |
| USOUnited States Oil Fund, LP | +1.55% | +4.76% | −7.00% | +97.37% |
| DFLVDimensional US Large Cap Value ETF | 0.00% | +1.31% | +5.18% | +32.39% |
| XBISPDR S&P Biotech ETF | −0.31% | −4.98% | −4.30% | +57.26% |
| EWCiShares MSCI Canada ETF | −0.07% | +2.06% | +2.71% | +31.00% |
| CGGOCapital Group Global Growth Equity ETF | 0.00% | +2.36% | +10.87% | +36.23% |
| SMHVanEck Semiconductor ETF | +1.39% | +6.16% | +24.75% | +159.85% |
Compound
Operational Quality AND Compounding Growth
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| APPAppLovin | −1.24% | +6.66% | +27.50% | +50.69% |
| LLYLilly (Eli) | −0.01% | −1.73% | +9.94% | +42.43% |
| NVDANvidia | −0.18% | +4.81% | +12.26% | +62.19% |
| ADSKAutodesk | −0.70% | −0.14% | −4.40% | −19.85% |
| VRTXVertex Pharmaceuticals | −0.21% | −2.77% | −1.11% | −4.57% |
| PLTRPalantir Technologies | −1.39% | +14.84% | +4.20% | +15.25% |
| MNSTMonster Beverage | −0.27% | −1.12% | +17.34% | +38.24% |
| GENGen Digital | −1.23% | +11.91% | +40.24% | −2.93% |
| AVGOBroadcom | +2.02% | +14.15% | +15.62% | +93.63% |
| PEPPepsiCo | 0.00% | −3.89% | −8.14% | +8.47% |
| VRSKVerisk Analytics | 0.00% | +4.43% | +0.24% | −43.50% |
| PODDInsulet Corporation | −0.65% | −2.45% | −16.90% | −56.18% |
| INCYIncyte | 0.00% | −5.24% | −5.04% | +41.23% |
| DXCMDexcom | −0.15% | +4.54% | +22.34% | −14.10% |
| CRHCRH plc | +0.43% | +0.25% | −3.86% | +17.07% |
| CFCF Industries | +0.61% | −2.46% | −9.86% | +22.06% |
| IDXXIdexx Laboratories | 0.00% | −0.03% | −2.18% | +7.00% |
| PTCPTC Inc. | −0.60% | +0.06% | +3.00% | −14.64% |
| ISRGIntuitive Surgical | −0.73% | −3.88% | −11.06% | −27.29% |
| ANETArista Networks | −0.54% | +13.62% | +1.57% | +95.29% |
Stable
Operational Quality AND Storm Stability
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| KOCoca-Cola Company (The) | 0.00% | −3.93% | +0.28% | +8.90% |
| AEEAmeren | 0.00% | −3.91% | −4.99% | +9.91% |
| TJXTJX Companies | −1.09% | −2.11% | −0.61% | +19.67% |
| JNJJohnson & Johnson | +0.05% | −3.63% | −0.58% | +43.43% |
| WMBWilliams Companies | +0.59% | −4.11% | −5.44% | +16.39% |
| PNWPinnacle West Capital | 0.00% | −3.87% | −2.95% | +8.78% |
| PEGPublic Service Enterprise Group | +0.55% | −1.88% | −2.65% | −4.37% |
| LNTAlliant Energy | +0.78% | −3.78% | −3.69% | +14.32% |
| ITWIllinois Tool Works | 0.00% | −0.68% | −1.22% | +2.44% |
| PEPPepsiCo | 0.00% | −3.89% | −8.14% | +8.47% |
| AMGNAmgen | −0.08% | −2.32% | +1.36% | +13.79% |
| UNPUnion Pacific Corporation | −0.26% | −5.27% | +0.48% | +20.92% |
| ATOAtmos Energy | 0.00% | −4.25% | −10.13% | +9.12% |
| GILDGilead Sciences | −0.05% | −4.58% | −3.86% | +17.13% |
| LINLinde plc | 0.00% | −2.35% | +0.48% | +6.75% |
| BMYBristol Myers Squibb | −0.09% | −5.32% | −5.09% | +11.62% |
| XELXcel Energy | 0.00% | −3.86% | −4.07% | +11.67% |
| AAPLApple Inc. | −0.43% | +1.40% | +13.86% | +56.27% |
| EXCExelon | +0.38% | −2.58% | −3.45% | +2.76% |
| TRGPTarga Resources | +1.03% | −0.13% | +1.67% | +62.18% |
Bargains
Cheap stock AND Generating Cash
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| GDDYGoDaddy | −0.77% | +1.35% | +0.31% | −51.36% |
| ITGartner | −0.29% | +6.66% | +15.51% | −60.31% |
| ADBEAdobe Inc. | −0.76% | +10.02% | +3.21% | −35.02% |
| APAAPA Corporation | +1.27% | +3.25% | −10.02% | +118.18% |
| CDWCDW Corporation | −0.51% | +22.36% | +3.27% | −20.05% |
| UHSUniversal Health Services | −0.34% | −7.61% | −14.16% | −23.92% |
| CFCF Industries | +0.61% | −2.46% | −9.86% | +22.06% |
| GENGen Digital | −1.23% | +11.91% | +40.24% | −2.93% |
| CMCSAComcast | −0.40% | −1.47% | −8.20% | −27.61% |
| GISGeneral Mills | −1.21% | −1.72% | −3.95% | −38.91% |
| ACNAccenture | −0.86% | +5.59% | +3.39% | −40.78% |
| LULULululemon Athletica | −0.18% | −3.49% | −1.95% | −60.84% |
| ZTSZoetis | +0.54% | −3.89% | −32.21% | −54.91% |
| CHTRCharter Communications | +0.08% | −4.69% | −15.16% | −64.47% |
| LDOSLeidos | −1.87% | −2.91% | −14.78% | −10.47% |
| DVNDevon Energy | +0.93% | +4.40% | −9.83% | +48.43% |
| BMYBristol Myers Squibb | −0.09% | −5.32% | −5.09% | +11.62% |
| CICigna | 0.00% | −4.56% | −2.37% | −13.42% |
| DALDelta Air Lines | −1.20% | −2.18% | +16.82% | +64.99% |
| UPSUnited Parcel Service | +0.27% | +4.27% | +13.10% | +11.88% |
Bear
Price Weakness AND Business Weakness — short candidates
| Ticker | 1D | 1W | 1M | 1Y |
|---|---|---|---|---|
| LILi Auto | −2.53% | −2.22% | −13.70% | −44.54% |
| ITGartner | −0.29% | +6.66% | +15.51% | −60.31% |
| COINCoinbase | −1.15% | +0.12% | −14.29% | −29.48% |
| LULULululemon Athletica | −0.18% | −3.49% | −1.95% | −60.84% |
| BLDRBuilders FirstSource | −0.82% | −2.71% | +2.20% | −28.65% |
| NKENike, Inc. | −0.41% | −4.89% | +1.49% | −28.98% |
| AREAlexandria Real Estate Equities | 0.00% | +5.63% | +28.20% | −24.22% |
| CHTRCharter Communications | +0.08% | −4.69% | −15.16% | −64.47% |
| BF.BBrown–Forman | −0.16% | −3.86% | +1.14% | −24.88% |
| KMBKimberly-Clark | −0.05% | −2.69% | +1.92% | −31.19% |
| MOSMosaic Company (The) | +0.24% | −1.77% | +1.44% | −36.67% |
| STZConstellation Brands | −0.48% | −4.84% | −7.68% | −21.48% |
| TAPMolson Coors Beverage Company | 0.00% | −7.07% | −4.47% | −26.40% |
| HRLHormel Foods | −0.04% | +11.40% | +13.02% | −24.31% |
| GISGeneral Mills | −1.21% | −1.72% | −3.95% | −38.91% |
| CLXClorox | −0.16% | −7.70% | +3.64% | −31.21% |
| LENLennar | −0.99% | −0.07% | +7.75% | −13.45% |
| MAAMid-America Apartment Communities | 0.00% | −1.24% | −0.08% | −17.16% |
| NVRNVR, Inc. | 0.00% | +1.36% | +4.19% | −12.24% |
| AZOAutoZone | +1.06% | +0.06% | −13.01% | −19.21% |
Methodology
Each disposition has an X axis and a Y axis, each defined as a list of percentile keys from the live universe. A stock's axis value is the geometric mean of those percentile inputs (zeros clipped to 1); if any input is null, the axis refuses to fire and the stock is excluded. The disposition's target corner (top-right for most; Bear and Bargains also target top-right under flipped axes) defines a 50×50 quadrant; only stocks inside that quadrant are listed. The fit score is the geometric mean of the two axes after flipping so the target always reads as (high X, high Y) — a value between 0 and 100.
Sample size varies by disposition. Strict ones (where all inputs must be high) qualify ~30-50% of the universe; loose ones qualify nearly all. Price-change columns are point-in-time decimal returns from the same daily snapshot. The Russell 1000 extended tier is excluded; the ETFs disposition restricts to sector = ETF.